The summer transfer window remains open until 21 September and URA FC have without any doubt been the busiest in the market.
Take a look back at URA FC’s comings and goings, with the Ugandan market system still open.
Ntege Anwaru was the first player to join the tax collectors this summer after a deal was finalized with the forward who joined us from Ndejje University.
Ssenyonga Mikidadi became our second signing sealing a transfer from Kampala Junior Team (KJT) on a three-year deal with an option to extend for a further year.
| Name | Club | Duration |
| Ntege Anwaru | Ndejje University | Three years |
| Ssenyonga Mikidadi | KJT | Three years |
| Sserubiri Ivan | Free Stars FC | Three years |
| Mandela Ashraf | SC Villa | Three years |
| Kalega Hassan | Vipers SC | Three years |
| Majwega Brian | Maroons Fc | Two years |
| Ntege Ivan | Township Rollers | Two years |
| Mwaka Samuel | Shakhtar Donetsk | Five years |
| Dada Ibrahim Juma | Nyamotyobora FC | Three years |
| Bagoole David | Kirinya Jinja SSS FC | One year |
| Fesali Najib | Kyaggwe (Masaza) | Three years |
On the outgoing front, Ssentamu Siraje finalised a return to his former club, Vipers SC.
Munaaba Allan also left the club after his contract had run out. He joined the club in 2007 and has been the longest-serving player having been at the club for twelve years.
Nine players were initially released from the club with one of them, Tabu Vitalis, already fixed up with new employers Onduparaka FC.
| Name | Club | Status |
| Omunuk Robert | TBC | Permanent |
| Odong Mathew Tayo | TBC | Permanent |
| Nyanzi Abdullah | TBC | Permanent |
| Wekiya Salim Munaku | TBC | Permanent |
| Sempa Charles | TBC | Permanent |
| Ochen Derrick | TBC | Permanent |
| Musana Ronald | TBC | Permanent |
| Lwasa Peter | TBC | Permanent |
| Mugalu Allan | TBC | Permanent |
