
Men league Table
SEASON TABLE 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUL FC | 4 | 4 | 0 | 0 | 11 | 3 | 8 | 12 |
| 2 | NEC FC | 5 | 3 | 2 | 0 | 9 | 2 | 7 | 11 |
| 3 | SC Villa | 5 | 3 | 2 | 0 | 8 | 2 | 6 | 11 |
| 4 | Blacks Power FC | 5 | 3 | 0 | 2 | 5 | 7 | -2 | 9 |
| 5 | Police FC | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 7 |
| 6 | uppc fc | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 |
| 7 | Vipers SC | 3 | 2 | 0 | 1 | 7 | 1 | 6 | 6 |
| 8 | Maroons FC | 5 | 2 | 0 | 3 | 8 | 6 | 2 | 6 |
| 9 | Lugazi FC | 5 | 2 | 0 | 3 | 4 | 9 | -5 | 6 |
| 10 | Kitara FC | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| 11 | UPDF FC | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 |
| 12 | Express fc | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 |
| 13 | KCCA FC | 4 | 1 | 1 | 2 | 1 | 4 | -3 | 4 |
| 14 | URA FC | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| 15 | Ntugasaze FC | 5 | 1 | 0 | 4 | 3 | 11 | -8 | 3 |
| 16 | Mbarara City FC | 4 | 0 | 2 | 2 | 0 | 2 | -2 | 2 |
| 17 | Kataka FC | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
| 18 | Kigezi HomeBoyz FC | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 |

women league Table
FWEL 2025/2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | URA Ladies FC | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 38 |
| 2 | FC Tooro Queens | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 3 | Wakiso Hills WFC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 4 | Boni Consilii Girls FC | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Buhimba Lady Saints FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | PISGBC Queens FC | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Police Women FC | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | She Kasese Soccer Club | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | UPDF Women FC | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
